Oximeters
Simple single connection enables easy operation
Oxygen concentration in the nitrogen generator output can be easily measured. Also applicable to oxygen concentration measurement (to 0.01% accuracy) in a variety of gases.
Oximeter Features
- Affordable price made possible by focusing only on essential functions
- All you have to do is to turn the power switch on to start measurement
- Simple one-touch connection (Φ 6 tube) introduces the sample gas
- External output available
- Small and light portable device with a handle
Oximeters Main Specifications
Type | Portable | |
---|---|---|
Display | Digital (4 digits, 2 digits after decimal point) | |
Measurement range | 0.1-25%O2 | |
Total accuracy | Oxygen concentration in the sample gas | 0.1-4.0%O2:-0.25 - +0.27%O2 5.0-10.0%O2:-0.27 - +0.59%O2 |
Sample gas | Pressure | 0.3-0.7MPa/25℃, Humidity ≦ 60%, Dew point temperature ≦ 15℃ (pressure dew point) |
Flow rate *1 | Gas consumption 400mL/min | |
Utilities | Rated input voltage | Single phase AC 100 V +-10%, 50/60Hz+-5% |
Rated input current | 2A | |
Grounding | D-type grounding (grounding resistance ≦ 100 Ω) | |
Usage environment | Ambient temperature | 5-35℃ (Non-condensing) |
Ambient humidity | ≦ 60% RH (non-condensing) | |
Site of installation | Altitude ≦ 1,000 m, indoor (free of corrosive gases and dust) | |
Output signal | Oxygen level (on/off) | Relay contact output, rated contact capacity: AC125V0.5A (Resistance load) AC250V0.1A (Resistance load) |
Others | Size (W×D×H) *2 | 210 × 160 × 88 mm |
Weight | Approx. 2.5 kgf |
- *1 Flow rate is evaluated under the following conditions: standard atmospheric pressure, sample gas pressure 0.5 MPa/25℃, and humidity ≦ 60%.
- *2 Dimension values represent those of main unit. Step handle and protruding parts excluded.